This page contains affiliate links: if you buy through them, we may earn a commission at no extra cost to you. How we choose.
30-second read
Our picks in 30 seconds
Among the 26 grinders in stock at the stores we read: the cheapest that meets each condition.
Grinder
No. 1Cheapest espresso grinder in our check
Baratza Encore ESP
40mm burrs, conical
$199.95 at Whole Latte Love, the lowest price we found. 4.72 x 6.3 x 13.78 in.
- Size (W x D x H)
- 4.72 x 6.3 x 13.78 in
- Weight
- 7 lb
- Power
- 70 W
- Adjustment
- Stepped
- 3 stores in stock; the next lowest is $199.95
- Whole Latte Love$199.95
- Seattle Coffee Gear$199.95
- Clive Coffee$200
$199.95price checked November 7, 2026; it may have changed
Check price at Whole Latte LoveGrinder
No. 2Cheapest with flat burrs (published)
Eureka Mignon Zero
55mm burrs, flat
$329 at Seattle Coffee Gear, the lowest price we found. 4.7 x 5.5 x 13.6 in.
- Size (W x D x H)
- 4.7 x 5.5 x 13.6 in
- Weight
- 12.3 lb
- Power
- 320 W
- Adjustment
- Micrometric Stepless
- 2 stores in stock; the next lowest is $399
- Seattle Coffee Gear$329
- Whole Latte Love$399
$449
$329price checked November 7, 2026; it may have changed
Check price at Seattle Coffee GearGrinder
No. 3Cheapest with 64 mm burrs or larger
Turin DF64 Gen 2.7
64mm burrs, flat
$354 at Espresso Outlet, the lowest price we found. .
- Size (W x D x H)
- not published
- Weight
- not published
- Power
- not published
- the store shows a compare-at price of $599
- dimensions not published on the pages we read
- power not published on the pages we read
$354 $599price checked November 7, 2026; it may have changed
Grinder
No. 4Cheapest with conical burrs (published)
Breville Smart Grinder Pro
40mm burrs, conical
$199.95 at Whole Latte Love, the lowest price we found. 6.25 x 8.5 x 15.25 in.
- Size (W x D x H)
- 6.25 x 8.5 x 15.25 in
- Weight
- 6.39 lb
- Power
- 165 W
- Adjustment
- Stepped
- 4 stores in stock; the next lowest is $199.95
- Whole Latte Love$199.95
- Seattle Coffee Gear$199.95
- Majesty Coffee$199.95
- Breville$199.95
$199.95price checked November 7, 2026; it may have changed
Check price at Whole Latte LovePrices shown by the stores on November 7, 2026 (holiday sale prices included). We have not tested any of these machines: we compare the published specifications. The commission never decides a pick. How we compare: criteria, sources and dates
Crema Count is meant to be paid through affiliate links: if you buy through a link to a store, we may earn a commission, at no extra cost to you. No program has accepted the site yet, and a commission never decides a pick. How we choose.
Espresso asks more of a grinder than drip coffee: a fine grind and small steps between settings. These are the 26 grinders sold for espresso and in stock at the stores we read on November 7, 2026, with what their specification tables publish. We have not tested them.
| Grinder | Burrs | Adjustment | W x D x H | Weight | Power | Lowest price, Nov 7, 2026 |
|---|---|---|---|---|---|---|
| Baratza Encore ESP | 40 mm, conical | Stepped | 4.72 x 6.3 x 13.78 in | 7 lb | 70 W | $199.95 at Whole Latte Love (3 stores, up to $200) Check price |
| Breville Smart Grinder Pro | 40 mm, conical | Stepped | 6.25 x 8.5 x 15.25 in | 6.39 lb | 165 W | $199.95 at Whole Latte Love (4 stores, up to $199.95) Check price |
| Fellow Opus (Gen 2) | 48 mm, conical | Stepless | 5 x 8.2 x 10.5 in | 12 lb shipping | 300 W | $199.95 at Whole Latte Love (2 stores, up to $199.95) Check price |
| Lelit Fred | 38 mm, conical | Stepless | 4.7 x 7 x 12 in | 6.2 lb | 150 W | $199.95 at Seattle Coffee Gear Check price |
| Varia VS3 | 38 mm, conical | Stepless | 3.5 x 5.8 x 12.2 in | 7.7 lb | 100 W | $269 at Whole Latte Love Check price |
| Eureka Mignon Notte | 50 mm | not published | 5 x 5.5 x 13 in | 15 lb shipping | 210 W | $299 at Seattle Coffee Gear Check price |
| Baratza Encore ESP Pro | 40 mm, conical | not published | 5.1 x 5.9 x 13.4 in | 8.5 lb | 70 W | $299.95 at Whole Latte Love (3 stores, up to $299.95) Check price |
| Baratza Sette 30 | 40 mm, conical | Stepped | 5.77 x 9.44 x 15.74 in | 7 lb | 290 W | $299.95 at Whole Latte Love (4 stores, up to $299.95) Check price |
| De'Longhi Dedica grinder KG521 | size n/p, conical | not published | 6.06 x 9.44 x 15.03 in | 2.75 lb | 150 W | $299.95 at Whole Latte Love Check price |
| Eureka Mignon Zero | 55 mm, flat | Micrometric Stepless | 4.7 x 5.5 x 13.6 in | 12.3 lb | 320 W | $329 at Seattle Coffee Gear (2 stores, up to $399) Check price |
| Turin DF64 Gen 2.7 | 64 mm, flat | not published | not published | not published | not published | $354 at Espresso Outlet Check price |
| SMEG CGF02 | size n/p | not published | 6 x 8.75 x 13 in | 7 lb shipping | 150 W | $369.95 at Seattle Coffee Gear Check price |
| Eureka Mignon Silenzio 55 | 55 mm, flat | Stepless | 4.72 x 7.08 x 13.78 in | 12.34 lb | 310 W | $399 at Whole Latte Love (4 stores, up to $399) Check price |
| Baratza Sette 270 | 40 mm, conical | Stepped | 5.11 x 9.48 x 14.96 in | 7 lb | 290 W | $399.95 at Whole Latte Love (3 stores, up to $399.95) Check price |
| Gaggia MDF 55 | 55 mm, flat | Stepless | 5.3 x 8.9 x 13.4 in | 12.1 lb | not published | $449 at Whole Latte Love (2 stores, up to $649) Check price |
| Eureka Mignon Specialita | 55 mm, flat | Micrometric Stepless | 4.72 x 7.08 x 13.78 in | 12.34 lb | 260 W | $499 at Whole Latte Love (5 stores, up to $549) Check price |
| Turin DF64V Gen 3 | 64 mm, flat | Stepless | 3.94 x 7.87 x 12.99 in | 8.6 lb | 400 W | $499 at Espresso Outlet Check price |
| Baratza Vario+ | 54 mm, flat | Stepped | 5.25 x 7 x 14.25 in | 15.1 lb shipping | 130 W | $529.95 at Seattle Coffee Gear (2 stores, up to $529.95) Check price |
| Rancilio Stile | 58 mm, flat | Stepless | 5.2 x 7.28 x 12.4 in | 12.12 lb | 249 W | $569 at Whole Latte Love Check price |
| Mahlkonig X54 | 54 mm, flat | Stepless | 7.5 x 11 x 16.7 in | 11.3 lb | not published | $599 at Whole Latte Love Check price |
| Baratza Sette 270Wi | 40 mm, conical | Stepped | 5.11 x 9.48 x 14.96 in | 7 lb | 290 W | $599.95 at Whole Latte Love (3 stores, up to $599.95) Check price |
| Lelit William | 64 mm, flat | Stepped | 5.5 x 8.85 x 15.15 in | 14.5 lb | not published | $599.95 at Whole Latte Love (3 stores, up to $599.95) Check price |
| Eureka Mignon Libra | 55 mm, flat | Micrometric Stepless | 4.9 x 7.6 x 15.25 in | 14.33 lb | 260 W | $799 at Whole Latte Love (4 stores, up to $799) Check price |
| Profitec Pro T64 | 64 mm, flat | Micrometric Stepless | 6.7 x 9.84 x 16.9 in | 16.5 lb | 450 W | $809.10 at Whole Latte Love Check price |
| Eureka Oro Mignon Single Dose Pro | 65 mm, flat | Stepless | 5.5 x 10.25 x 14.25 in | 12.85 lb shipping | not published | $819 at Seattle Coffee Gear (3 stores, up to $819) Check price |
| Rocket Faustino 3.1 | 50 mm, flat | Micrometric Stepless | 5.25 x 9 x 15 in | 16.75 lb | 210 W | $890 at Seattle Coffee Gear (3 stores, up to $900) Check price |
How we compare: criteria, sources and dates
Reading a grinder's specs
- Burr size, in millimeters: larger burrs are common on the dearer flat-burr grinders; it is not a quality score.
- Burr type: flat or conical, as the store lists it.
- Adjustment: stepped (a fixed number of settings) or stepless; for espresso, small steps matter.
A grinder pairs with a machine without one: see those in the comparison, and the total for both in the cost per cup calculator.
Frequently asked questions
Do I need a special grinder for espresso?
Yes, one that grinds fine and adjusts in small steps. Every grinder on this page is sold by its store as able to grind for espresso; general coffee grinders are left out.
Flat or conical burrs?
Both grind for espresso. Flat burrs are usually larger in our check; conical burrs dominate the cheaper models. The burr type and size come from the store's specifications; we do not rank them by taste.
How much should I spend on a grinder?
In our check espresso grinders start at $199.95 and run to $890. If your machine has no grinder, the cost calculator adds the cheapest one to its total so you can compare setups.